Confiseries, chocolat
| POINTS | ||
| Bonbon, | 1, 10g | 0.5 |
| Calisson d'Aix, | 1 | 0.5 |
| Caramel, | 1, 10g | 0.5 |
| Chewing gum (light ou non) | 1 | 0 |
| Chocolat (toutes sortes) : | ||
| - 1 petit carré | 10g | 1 |
| - 20g | 2.5 | |
| - fourré (truffe, etc) | 1 petit | 2 |
| - praline belge, | 1 petite, 15g | 2 |
| Dragée, | 1 | 0.5 |
| Fruits confits, | 20g | 1.5 |
| Loukoum, | 1, 20g | 1.5 |
| Marron glacé, | 1 | 0.5 |
| Marshmallow, | 1 | 0 |
| Marshmallow, | 3 | 1 |
| Nougat, | 20g | 2 |
| Pâte d'amandes, | 20g | 2 |
| Pâte de fruits, | 1, 15g | 0.5 |
| Praline, | 1 | 1.5 |
| Sucette aux fruits, | 1 | 0.5 |
Publicité